The People, Economies and Communities of the Gulf Coast


View Gulf Parishes, Counties in a larger map

Above is a clickable, interactive Google map of the Gulf Coast parishes and counties. The markers give the names of the parishes and counties. You can zoom in and out of the map and recenter as you need.

Below is a table that gives geographic and demographic data of the coastal parishes and counties. The source of the data is The American Factfinder service of the US Census Bureau.
County and map link St Number
of people
Square Miles People
per square mile
Per Capita
Income
Housing
Units
Baldwin AL 174,439 1,596 109.3 $35,021103,813
Mobile AL 406,309 1,233 329.5 $28,905180,851
Escambia FL 302,939 662 457.6 $31,468139,842
Okaloosa FL 179,693 936 192 $39,15893,441
Santa_Rosa FL 150,053 1,017 147.5 $31,14559,508
Cameron LA 7,238 1,313 5.5 $32,9524,904
Iberia LA 75,097 575 130.6 $33,10430,033
Jefferson LA 436,181 307 1420.8 $42,010181,328
Lafourche LA 92,572 1,085 85.3 $37,25738,172
Orleans LA 311,853 181 1722.9 $53,433114,426
Plaquemines LA 21,276 845 25.2 $41,6208,867
St_Bernard LA 37,722 465 81.1 $39,0508,602
St_John_the_Baptist LA 46,994 219 214.6 $30,69317,541
St_Mary LA 51,083 613 83.3 $35,32822,718
St_Tammany LA 228,456 854 267.5 $43,20696,736
Terrebonne LA 108,576 1,255 86.5 $34,74444,320
Vermilion LA 56,096 1,174 47.8 $27,22224,534
Hancock MS 40,140 477 84.2 $41,12419,009
Harrison MS 178,460 581 307.2 $35,85680,920
Jackson MS 130,694 727 179.8 $34,18757,159

Powered by Rollyo